Others have weighed in on whether volatility should be considered an asset class. From the point of view of a long term investor it clearly doesn’t make sense to buy and hold volatility. (In that sense, it is the ultimate cyclical asset class and we should be glad we don’t live in a world of ever increasing volatility!). However, in terms of the diversification benefit for a portfolio, the VIX does exhibit low (and negative) correlation with many of the major asset classes. The table below shows the correlation matrix for major asset classes over the past 750 days, a period during which the VIX had negative correlation with US stocks and real estate and no correlation with European stocks. Notice, though, that a similar diversification benefit could probably have been achieved with a combination of treasuries and bonds.
 |  | TIP | AGG | GSG | VNQ | EEM | EFA | VB | VV |
Ishares Lehman Ti | TIP | Â | Â | Â | Â | Â | Â | Â | Â |
Ishares Leh Agg F | AGG | 0.95 | Â | Â | Â | Â | Â | Â | Â |
Ishares Gsci Cmdt | GSG | 0.90 | 0.78 | Â | Â | Â | Â | Â | Â |
Vanguard Sf Reit | VNQ | -0.78 | -0.69 | -0.69 | Â | Â | Â | Â | Â |
Ishares Msci E.M. | EEM | 0.56 | 0.68 | 0.52 | -0.37 | Â | Â | Â | Â |
Ishares Msci Eafe | EFA | -0.14 | 0.05 | -0.14 | 0.25 | 0.70 | Â | Â | Â |
Vanguard Sm Cap E | VB | -0.54 | -0.38 | -0.47 | 0.63 | 0.25 | 0.75 | Â | Â |
Vanguard Lg Cap E | VV | -0.32 | -0.12 | -0.32 | 0.39 | 0.56 | 0.94 | 0.89 | Â |
Cboe Volatility I | ^VIX | 0.78 | 0.81 | 0.60 | -0.80 | 0.55 | 0.00 | -0.39 | -0.14 |
Note: this chart was generated on the AssetCorrelation website which is an excellent resource for monitoring the diversification of your own portfolio.